Established in 1986, the Kansas-Nebraska Junior Cup Matches are a goodwill competition between teams from the
The format is match play consisting of foursome and four-ball matches on the first day and singles matches on the second day. Results will be posted here daily.
Team Rosters | |
Kansas | Nebraska |
| Thane Ringler, Hutchinson | John Spellerberg, Fremont |
| David Auer, Wichita | Richard Schnieder, Beemer |
| Ryley Haas, Colby | Erik Krzyzanowski, Scottsbluff |
| Justice Valdivia, Topeka | Bryce Brown, Lincoln |
| Max Lazzo, Wichita | Mitchell Klooz, Plainview |
| Myles Miller, Wellington | Rylee Reinertson, Gibbon |
| Michael Gellerman, Sterling | Andrew Holloway, Scottsbluff |
| Jordan Hecker, Russell | Colin Craft, Omaha |
| Captain - Rusty Hilst | Captain - Ken TenHulzen |
| Team Manager - Tyler Cummins | Team Manager - Gil Russell |
| Foursome | Result | ||||
| Bryce Brown / Richard Schnieder | def | Ryley Haas / Jordan Hecker | 1 up | ||
| Michael Gellerman / David Auer | def | John Spellerberg/Erik Krzyzanowski | 4 & 3 | ||
| Thane Ringler / Max Lazzo | def | Andrew Holloway / Colin Craft | 2 & 1 | ||
| Mitchell Klooz / Rylee Reinertson | def | Justice Valdivia / Myles Miller | 2 & 1 | ||
| Four-Ball | Result | ||||
| John Spellerberg/Rylee Reinertson | def | Myles Miller / Ryley Haas | 2 & 1 | ||
| Richard Schnieder/Erik Kryzanowski | def | Thane Ringler / Max Lazzo | 2 & 1 | ||
| Micheal Gellerman / David Auer | def | Bryce Brown / Colin Craft | 1 up | ||
| Mitchell Klooz / Andrew Holloway | def | Justice Valdivia / Jordan Hecker | 2 & 1 | ||
| Singles | Result | ||||
| Rylee Reinertson, Gibbon | def | Micheal Gellerman, Sterling | 6 & 5 | ||
| David Auer, Wichita | - | Erik Krzyzanowski, Scottsbluff | Halve | ||
| Thane Ringler, Hutchinson | def | Mitchell Klooz, Plainview | 3 & 2 | ||
| Ryley Haas, Colby | def | Bryce Brown, Lincoln | 3 & 2 | ||
| Richard Schneider, Beemer | def | Max Lazzo, Wichita | 3 & 2 | ||
| Myles Miller, Wellington | def | Collin Craft, Omaha | 2 & 1 | ||
| Andrew Holloway, Scottsbluff | def | Jordan Hecker, Russell | 3 & 2 | ||
| Justice Valdivia, Topeka | def | John Spellerberg, Fremont | 4 & 2 | ||
| Final | |||||
| NEBRASKA | 8 1/2 | KANSAS | 7 1/2 | ||
Website content ©2007-2012 Kansas Golf Association . View our Terms Of Use & Privacy Policy. Website development ©1990-2012 J2 Golf Marketing.
This site is powered by J2 Golf Marketing CMS version 1.9.4.2