| Venue: | Firekeeper Golf Course, Mayetta |
| Date: | April 30-May 1, 2012 |
| Entry Fee: | $375 |
| Entry Deadline -- April 23, 2012 at 4 pm | |
| Defending Champion: | Steve Groom & Andy Smith |
| Pairings & Results | Tournament Information |
| Venue: | Wichita Country Club, Wichita |
| Date: | May 2-4, 2012 |
| Entry Fee: | $100 |
| Entry Deadline -- By Invitation Only | |
| Defending Champion: | 2012 is inaugural year |
| Pairings & Results | Tournament Information |
| Venue: | Reflection Ridge Golf Club, Wichita |
| Date: | May 14-15, 2012 |
| Entry Fee: | $120 |
| Entry Deadline -- May 7, 2012 at 4 pm | |
| Defending Champion: | Jon Troutman, Spring Hill |
| Pairings & Results | Tournament Information |
| Venue: | Sycamore Ridge Golf Course, Spring Hill |
| Date: | June 4-6, 2012 |
| Entry Fee: | $300 |
| Entry Deadline -- May 28, 2012 at 4 pm | |
| Defending Champion: | Open - Park Ulrich & Harry Higgs Masters - Mark Elliott & Craig Colboch |
| Pairings & Results | Tournament Information |
| Venue: | Sunflower Hills Golf Course, Bonner Springs |
| Date: | June 9-10, 2012 |
| Entry Fee: | $110 |
| Entry Deadline -- June 1, 2012 at 4 pm | |
| Defending Champion: |
Tracy Chamberlin, Wichita |
| Pairings & Results | Tournament Information |
| Venue: | Buffalo Dunes Golf Course, Garden City |
| Date: | June 11-14, 2012 |
| Entry Fee: | $80 |
| Entry Deadline -- June 3, 2012 at 4 pm | |
| Defending Champion: | Michael Gellerman, Sterling |
| Pairings & Results | Tournament Information |
| Venue: | Sand Creek Station Golf Course, Newton |
| Date: | June 22-24, 2012 |
| Entry Fee: | $200 |
| Entry Deadline -- June 15, 2012 at 4 pm | |
| Defending Champion: | Open - Hunter Sparks, Wichita Senior - Doug Kaup, Phillipsburg |
| Pairings & Results | Tournament Information |
| Venue: | Sand Creek Station Golf Course, Newton |
| Date: | July 23-29, 2012 |
| Entry Fee: | $200 ($80 qualifying fee) |
| Entry Deadline -- June 8, 2012 at 4 pm | |
| Defending Champion: | Hunter Sparks, Wichita |
| Pairings & Results | Tournament Information |
| Venue: | Emporia Municipal Golf Course, Emporia |
| Date: | August 4-5, 2012 |
| Entry Fee: | $90 |
| Entry Deadline -- July 27, 2012 at 4 pm | |
| Defending Champion: | Baile Winslow, Overland Park |
| Pairings & Results | Tournament Information |
| Venue: | Colbert Hills Golf Course, Manhattan |
| Date: | August 6-7, 2012 |
| Entry Fee: | $275 |
| Entry Deadline -- July 30, 2012 at 4 pm | |
| Defending Champion: |
Open - Jonathan & David May Junior - Ronnie & Ron McHenry |
| Pairings & Results | Tournament Information |
| Venue: | Flint Hills National Golf Club, Andover |
| Date: | August 12-14, 2012 |
| Entry Fee: | $185 |
| Entry Deadline -- August 3, 2012 at 4 pm | |
| Defending Champion: | Bryan Norton, Mission Hills |
| Pairings & Results | Tournament Information |
| Venue: | The Golf Club at Southwind, Garden City |
| Date: | August 25-26, 2012 |
| Entry Fee: | $130 |
| Entry Deadline -- August 20, 2012 at 4 pm | |
| Defending Champion: | Open - Raleigh Hughes, Winfield Masters - Tracy Chamberlin, Wichita Senior - Steve Groom, Raytown & Steve Newman, Wichita |
| Pairings & Results | Tournament Information |
| Venue: | Sand Creek Station Golf Course, Newton |
| Date: | September 20-21, 2012 |
| Entry Fee: | $60 |
| Entry Deadline -- By Invitation Only | |
| Defending Champion: |
Senior - Mark Elliott, Topeka Super Senior - Bill McDonald, Topeka |
| Pairings & Results | Tournament Information |
| Venue: | Manhattan Country Club, Manhattan |
| Date: | September 24-26, 2012 |
| Entry Fee: | $375 |
| Entry Deadline -- September 17, 2012 at 4 pm | |
| Defending Champion: | Charlie Schorgl & Doug Kaup |
| Pairings & Results | Tournament Information |
| Venue: | Shadow Glen Golf Club, Olathe |
| Date: | October 1-3, 2012 |
| Entry Fee: | $375 |
| Entry Deadline -- September 24, 2012 at 4 pm | |
| Defending Champion: | Tyler Chapman & Derek Harrison |
| Pairings & Results | Tournament Information |
Website content ©2007-2012 Kansas Golf Association . View our Terms Of Use & Privacy Policy. Website development ©1990-2012 J2 Golf Marketing.
This site is powered by J2 Golf Marketing CMS version 1.9.4.2