| Venue: | Mission Hills Country Club, Mission Hills |
| Date: | May 1-3, 2013 |
| Entry Fee: | $100 ($200 for new players) |
| Entry Deadline -- By Invitation Only | |
| Defending Champion: | East Team |
| Pairings & Results | Tournament Information |
| Venue: | Terradyne Country Club, Andover |
| Date: | May 6-7, 2013 |
| Entry Fee: | $380 |
| Entry Deadline -- April 29 | |
| Defending Champion: | Bob Hartmann & Mike Grosdidier |
| Pairings & Results | Tournament Information |
| Venue: | Topeka Country Club, Topeka |
| Date: | May 13-14, 2013 |
| Entry Fee: | $125 |
| Entry Deadline -- May 3 | |
| Defending Champion: | Aaron Sheaks, Wichita |
| Pairings & Results | Tournament Information |
| Venue: | Alvamar Golf Course, Lawrence |
| Date: | June 3-7, 2013 |
| Entry Fee: | $250 |
| Entry Deadline -- May 27 | |
| Defending Champion: | Open - Kyle Smell & Jared Helin Masters - Chris Hutchens & Mike Rack |
| Pairings & Results | Tournament Information |
| Venue: | Auburn Hills Golf Course, Wichita |
| Date: | June 8-9, 2013 |
| Entry Fee: | $125 |
| Entry Deadline -- May 31 | |
| Defending Champion: |
Michael Holloway, Wichita |
| Pairings & Results | Tournament Information |
| Venue: | Quail Ridge Golf Course, Winfield |
| Date: | June 10-13, 2013 |
| Entry Fee: | $90 |
| Entry Deadline -- June 3 | |
| Defending Champion: | Travis Mays, Overland Park |
| Pairings & Results | Tournament Information |
| Venue: | Sand Creek Station Golf Course, Newton |
| Date: | June 28-30, 2013 |
| Entry Fee: | $200 |
| Entry Deadline -- June 20 | |
| Defending Champion: | Open - Jack Courington, Wichita Senior - Steve Newman, Wichita |
| Pairings & Results | Tournament Information |
| Venue: | Indian Hills Country Club, Mission Hills |
| Date: | July 22-28, 2013 |
| Entry Fee: | $200 ($90 qualifying fee) |
| Entry Deadline -- June 9 | |
| Defending Champion: | Kyle Smell, Overland Park |
| Pairings & Results | Tournament Information |
| Venue: | Eagle Bend Golf Course, Lawrence |
| Date: | August 3-4, 2013 |
| Entry Fee: | $90 |
| Entry Deadline -- July 26 | |
| Defending Champion: | Tayrn Torgerson, Buhler |
| Pairings & Results | Tournament Information |
| Venue: | Lawrence Country Club, Lawrence |
| Date: | August 5-6, 2013 |
| Entry Fee: | $280 |
| Entry Deadline -- July 29 | |
| Defending Champion: |
Open - Ronnie & Ron McHenry, Topeka Junior - Jordan & Ted Anderson, Andale |
| Pairings & Results | Tournament Information |
| Venue: | Meadowbrook Country Club, Prairie Village |
| Date: | August 11-13, 2013 |
| Entry Fee: | $190 |
| Entry Deadline -- August 4 | |
| Defending Champion: | Steve Newman, Wichita |
| Pairings & Results | Tournament Information |
| Venue: | The Golf Club at Southwind, Garden City |
| Date: | August 24-25, 2013 |
| Entry Fee: | $135 |
| Entry Deadline -- August 18 | |
| Defending Champion: | Open - Grant Vollertsen, Garden City Masters - M. Holloway, S. Audrain, A. King Senior - Randy Vautravers, Andover |
| Pairings & Results | Tournament Information |
| Venue: | Alvamar Golf Course, Lawrence |
| Date: | September 18-19, 2013 |
| Entry Fee: | $75 |
| Entry Deadline -- By Invitation Only | |
| Defending Champion: |
Senior - Bob Hartmann, Shawnee Super Senior - Bill McDonald, Topeka |
| Pairings & Results | Tournament Information |
| Venue: | Firekeeper Golf Course, Mayetta |
| Date: | Sept. 30 - October 2, 2013 |
| Entry Fee: | $380 |
| Entry Deadline -- September 23 | |
| Defending Champion: | Mike Grosdidier & Mark Elliott |
| Pairings & Results | Tournament Information |
| Venue: | Firekeeper Golf Course, Mayetta |
| Date: | Sept. 30 - October 2, 2013 |
| Entry Fee: | $380 |
| Entry Deadline -- September 23 | |
| Defending Champion: | Jon Troutman & Don Walsworth, Jr. |
| Pairings & Results | Tournament Information |
Website content ©2007-2013 Kansas Golf Association . View our Terms Of Use & Privacy Policy. Website development ©1990-2013 J2 Golf Marketing.
This site is powered by J2 Golf Marketing CMS version 1.9.4.2