![]() |
|||||
| 3720 SW 45th | |||||
| Topeka, KS 66610 | |||||
| (785) 267-7888 | |||||
| Club Type | Private | ||||
| Club Manager | Ron Rindt | ||||
| Golf Professional | N/A | ||||
| Superintendent | Ron Rindt | ||||
| Handicap Chairperson | Ron Rindt | ||||
| Architect | N/A | ||||
| Year Opened | N/A | ||||
| Website | Course Site | ||||
| Tee Information: | |||||
| 18 hole course | |||||
| Tee: | Par | Yardage | Rating | Slope | |
| Red (W) | 70 | 4,323 | 65.4 | 112 | |
| Gold (W) | 70 | 4,824 | 68.5 | 124 | |
| Gold | 70 | 4,824 | 64.2 | 114 | |
| White | 70 | 5,702 | 67.8 | 122 | |
| Blue | 70 | 6,179 | 69.9 | 126 | |
Website content ©2007-2013 Kansas Golf Association . View our Terms Of Use & Privacy Policy. Website development ©1990-2013 J2 Golf Marketing.
This site is powered by J2 Golf Marketing CMS version 1.9.4.2