| |
|||||
| 2700 N. Cottonwood St. | |||||
| Iola, KS 66749 | |||||
| (620) 365-2176 | |||||
| Club Type | Public | ||||
| Club Manager | Russell Cole | ||||
| Golf Professional | N/A | ||||
| Superintendent | Steve Haen | ||||
| Handicap Chairperson | Barb Collins | ||||
| Architect | Kevin Pargman | ||||
| Year Opened | 1988 | ||||
| Website | Course Site | ||||
| Tee Information: | |||||
| 9 hole course | |||||
| Tee: | Par | Yardage | Rating | Slope | |
| White/Blue | 72 | 5,804 | 68.9 | 122 | |
| Red | 72 | 4,524 | 67.0 | 114 | |
Website content ©2007-2013 Kansas Golf Association . View our Terms Of Use & Privacy Policy. Website development ©1990-2013 J2 Golf Marketing.
This site is powered by J2 Golf Marketing CMS version 1.9.4.2