
| 9101 Nall Ave. | |||||
| Prairie Village, KS, 66207 | |||||
| (913) 642-3161 | |||||
| Club Type | Private | ||||
| Club Manager | Dennis Nighswonger | ||||
| Golf Professional | Charlie Johnson | ||||
| Superintendent | Steve Wilson | ||||
| Handicap Chairperson | Charlie Johnson | ||||
| Architect | NA | ||||
| Year Opened | 1947 | ||||
| Website | www.meadowbrookcc.org | ||||
| Tee Information: | |||||
| 18 hole course | |||||
| Tee: | Par | Yardage | Rating | Slope | |
| Gold | 72 | 4,826 | 67.7 | 114 | |
| Red (W) | 72 | 5,299 | 70.3 | 120 | |
| White | 72 | 5,870 | 68.5 | 123 | |
| Blue | 72 | 6,236 | 70.2 | 126 | |
| Black | 72 | 6,575 | 71.8 | 129 | |
Website content ©2007-2010 Kansas Golf Association . View our Terms Of Use & Privacy Policy. Website development ©1990-2010 J2 Golf Marketing.
This site is powered by J2 Golf Marketing CMS version 1.2