| 32942 W. Lakeside Drive | |||||
| Osawatomie, KS, 66064 | |||||
| 913-755-4769 | |||||
| Club Type | Public | ||||
| Club Manager | Brad Waggoner | ||||
| Golf Professional | N/A | ||||
| Superintendent | Brad Waggoner | ||||
| Handicap Chairperson | Rick Anderson | ||||
| Architect | Andrews/Reyburn/Hays | ||||
| Year Opened | 1941/1972 | ||||
| Website | Course Site | ||||
| Tee Information: | |||||
| 18 hole course | |||||
| Tee: | Par | Yardage | Rating | Slope | |
| Red (W) | 73 | 5,367 | 70.5 | 112 | |
| White | 71 | 6,096 | 69.1 | 114 | |
| Blue | 71 | 6,335 | 70.2 | 116 | |
Website content ©2007-2012 Kansas Golf Association . View our Terms Of Use & Privacy Policy. Website development ©1990-2012 J2 Golf Marketing.
This site is powered by J2 Golf Marketing CMS version 1.9.4.2