Sykes/Lady Overland Park Golf CourseSykes/Lady Overland Park Golf Course

| 12501 Quivira Road | |||||
| Overland Park, KS, 66213 | |||||
| (913) 897-3809 | |||||
| Club Type | Public | ||||
| Club Manager | Charles Schuster | ||||
| Golf Professional | Tim Eleeson | ||||
| Superintendent | Doug Melchior | ||||
| Handicap Chairperson | Carol Gillard | ||||
| Architect | F. Farley/C. Schriener | ||||
| Year Opened | 1970 | ||||
| Website | www.opkansas.org | ||||
| Tee Information: | |||||
| 27 hole course | |||||
| Tee: | Par | Yardage | Rating | Slope | |
| WS Gold | 70 | 4,955 | 64.2 | 104 | |
| NS Gold | 70 | 4,964 | 64.1 | 111 | |
| NW Gold | 70 | 4,971 | 64.4 | 109 | |
| WS White | 70 | 5,671 | 67.4 | 116 | |
| NS White | 70 | 5,794 | 67.8 | 119 | |
| NW White | 70 | 5,711 | 67.7 | 116 | |
| WS Blue | 70 | 6,013 | 69.1 | 117 | |
| NS Blue | 70 | 6,171 | 69.5 | 122 | |
| NW Blue | 70 | 6,064 | 69.3 | 119 | |
| WS Black | 70 | 6,329 | 70.5 | 121 | |
| NS Black | 70 | 6,415 | 70.7 | 124 | |
| NW Black | 70 | 6,462 | 71.2 | 122 | |
Website content ©2007-2010 Kansas Golf Association . View our Terms Of Use & Privacy Policy. Website development ©1990-2010 J2 Golf Marketing.
This site is powered by J2 Golf Marketing CMS version 1.2