| 1187 24000 Road | |||||
| Parsons, KS, 67357 | |||||
| 620-421-5290 | |||||
| Club Type | Private | ||||
| Club Manager | Marlys Shomber-Jones | ||||
| Golf Professional | N/A | ||||
| Superintendent | Brad Marquardt | ||||
| Handicap Chairperson | Marlys Shomber-Jones | ||||
| Architect | N/A | ||||
| Year Opened | 1916 | ||||
| Website | www.parsonsgolfclub1.com | ||||
| Tee Information: | |||||
| 9 hole course | |||||
| Tee: | Par | Yardage | Rating | Slope | |
| White/Blue | 70 | 5,720 | 67.4 | 131 | |
Website content ©2007-2012 Kansas Golf Association . View our Terms Of Use & Privacy Policy. Website development ©1990-2012 J2 Golf Marketing.
This site is powered by J2 Golf Marketing CMS version 1.9.4.2