![]() | |||||
| 26000 Shadow Glen Drive | |||||
| Olathe, KS 66061 | |||||
| (913) 764-4536 | |||||
| Club Type | Private | ||||
| Club Manager | Sean Miller | ||||
| Golf Professional | David Resch | ||||
| Superintendent | Scott Johnson | ||||
| Handicap Chairperson | KCGA | ||||
| Architect | Watson/Weiskopf | ||||
| Year Opened | 1988 | ||||
| Website | www.shadowglen.org | ||||
| Tee Information: | |||||
| 18 hole course | |||||
| Tee: | Par | Yardage | Rating | Slope | |
| Forward | 72 | 5,523 | 72.6 | 127 | |
| Club | 72 | 6,044 | 69.7 | 128 | |
| Regular | 72 | 6,563 | 72.5 | 135 | |
| Championship | 72 | 7,051 | 74.9 | 140 | |
Website content ©2007-2012 Kansas Golf Association . View our Terms Of Use & Privacy Policy. Website development ©1990-2012 J2 Golf Marketing.
This site is powered by J2 Golf Marketing CMS version 1.9.4.2