
| 913 S.E. 29th Street | |||||
| Topeka, KS 66605 | |||||
| (785) 233-5544 | |||||
| Club Type | Semi-Private | ||||
| Club Manager | N/A | ||||
| Golf Professional | Joey Martinak | ||||
| Superintendent | Gary Farrant | ||||
| Handicap Chairperson | Joey Martinak | ||||
| Architect | Donald Ross | ||||
| Year Opened | 1920's | ||||
| Website | Course Site | ||||
| Tee Information: | |||||
| 18 hole course | |||||
| Tee: | Par | Yardage | Rating | Slope | |
| Green | 71 | 5,901 | 68.9 | 118 | |
| White | 71 | 6,332 | 70.7 | 123 | |
| Blue | 71 | 6,598 | 72.0 | 125 | |
Website content ©2007-2013 Kansas Golf Association . View our Terms Of Use & Privacy Policy. Website development ©1990-2013 J2 Golf Marketing.
This site is powered by J2 Golf Marketing CMS version 1.9.4.2