Kansas Golf Association 09-6 |
||
| 2013 KGA/GHIN Handicap Revision Schedule | ||
| Revision # | Transmit By 8:00PM | Revision Effective Date, Transmit again to get results |
| ****Golfer Deletion Deadline 2/28/2013**** | ||
| Season Start | Feburary 28 | March 1 |
| 1 | March 14 | March 15 |
| 2 | March 31 | April 1 |
| 3 | April 14 | April 15 |
| 4 | April 30 | May 1 |
| 5 | May 14 | May 15 |
| 6 | May 31 | June 1 |
| 7 | June 14 | June 15 |
| 8 | June 30 | July 1 |
| 9 | July 14 | July 15 |
| 10 | July 31 | August 1 |
| 11 | August 14 | August 15 |
| 12 | August 31 | September 1 |
| 13 | September 14 | September 15 |
| 14 | September 30 | October 1 |
| 15 | October 14 | October 15 |
|
16 |
October 31 November 14 |
November 1 November 15 |
| 2014 Season Start Date: March 1, 2014 | ||
Website content ©2007-2013 Kansas Golf Association . View our Terms Of Use & Privacy Policy. Website development ©1990-2013 J2 Golf Marketing.
This site is powered by J2 Golf Marketing CMS version 1.9.4.2