| Name | Induction Year |
| Adams, D.W. "Bill" | 1991 |
| Beets, Wallace "Wally" | 2002 |
| Bell, Judy | 1991 |
| Carey, Howard J. "Jake" | 1991 |
| Colbert, James W. | 1996 |
| Consolver, Beal "Tex" | 1993 |
| Craig, Charles | 2004 |
| Crawford, Jean Ashley | 1992 |
| Dennis, Dave | 1992 |
| Elliott, Mal | 2008 |
| Farley, Floyd | 2006 |
| Fife, Natasha | 1993 |
| Harrison, Nadine | 1994 |
| Hilst, Russell "Rusty" | 2002 |
| Jones, Grier | 1996 |
| Kriwiel, Edward | 2000 |
| McSpaden, Harold "Jug" | 1991 |
| Mendenhall, Chester "Chug" | 1996 |
| Metz, Dick | 1991 |
| Murra, Mike | 1991 |
| O Brien, Gene | 1994 |
| Page, Marge | 2004 |
| Parker, Virgil L. | 1992 |
| Price, Richard | 2008 |
| Ried, Robert C. | 2000 |
| Richard, Deb | 2006 |
| Rose, Frank | 1998 |
| Skradski, E.J. "Ed" | 1998 |
| Smith, Marilynn | 1991 |
| Stevens, Johnny | 2000 |
| Thirsk, Stan | 1992 |
| Truffelli, Dave | 1994 |
| Vickers, James W. | 1993 |
| Watson, Tom | 1991 |
| Waugh, Jerry | 1998 |
Website content ©2007-2010 Kansas Golf Association . View our Terms Of Use & Privacy Policy. Website development ©1990-2010 J2 Golf Marketing.
This site is powered by J2 Golf Marketing CMS version 1.2