| 1318 2000 Street | |||||
| Iola, KS 66749 | |||||
| (620) 365-2682 | |||||
| Club Type | Private | ||||
| Club Manager | LC Lacy | ||||
| Golf Professional | LC Lacy | ||||
| Superintendent | LC Lacy | ||||
| Handicap Chairperson | Dennis Skahan | ||||
| Architect | N/A | ||||
| Year Opened | 1921 | ||||
| Website | N/A | ||||
| Tee Information: | |||||
| 9 hole course | |||||
| Tee: | Par | Yardage | Rating | Slope | |
| White/Blue | 72 | 6,413 | 71.2 | 123 | |
Website content ©2007-2013 Kansas Golf Association . View our Terms Of Use & Privacy Policy. Website development ©1990-2013 J2 Golf Marketing.
This site is powered by J2 Golf Marketing CMS version 1.9.4.2