| 1401 S. 4th Street | |||||
| Osage City, KS, 66523 | |||||
| 785-528-3329 | |||||
| Club Type | Public | ||||
| Club Manager | Jodi Jendrysik | ||||
| Golf Professional | N/A | ||||
| Superintendent | Cory Newton | ||||
| Handicap Chairperson | Marie Seastrom | ||||
| Architect | Will Gilbert | ||||
| Year Opened | 1941 | ||||
| Website | Course Site | ||||
| Tee Information: | |||||
| 9 hole course | |||||
| Tee: | Par | Yardage | Rating | Slope | |
| White | 72 | 6,060 | 69.3 | 118 | |
| Blue | 72 | 6,288 | 70.2 | 121 | |
Website content ©2007-2013 Kansas Golf Association . View our Terms Of Use & Privacy Policy. Website development ©1990-2013 J2 Golf Marketing.
This site is powered by J2 Golf Marketing CMS version 1.9.4.2