| 1133 S. Highway 59 | |||||
| Emporia, KS, 66801 | |||||
| (620)343-5610 | |||||
| Club Type | Public | ||||
| Club Manager | Marcus Erkel | ||||
| Golf Professional | Marcus Erkel | ||||
| Superintendent | Kelley Storch | ||||
| Handicap Chairperson | Markus Erkel | ||||
| Architect | Frank Hummel | ||||
| Year Opened | 1970 | ||||
| Website | Course Site | ||||
| Tee Information: | |||||
| 18 hole course | |||||
| Tee: | Par | Yardage | Rating | Slope | |
| Senior White |
71 71 |
5,871 6,244 |
68.7 70.4 |
117 121 |
|
| Blue | 71 | 6,607 | 72.1 | 124 | |
Website content ©2007-2013 Kansas Golf Association . View our Terms Of Use & Privacy Policy. Website development ©1990-2013 J2 Golf Marketing.
This site is powered by J2 Golf Marketing CMS version 1.9.4.2