| 16445 Lackman | |||||
| Olathe, KS, 66062 | |||||
| 913-829-4653 | |||||
| Club Type | Public | ||||
| Club Manager | Wayne Montgomery | ||||
| Golf Professional | Rob Wilkin | ||||
| Superintendent | Mike Plantz | ||||
| Handicap Chairperson | KCGA | ||||
| Architect | Don Sechrest | ||||
| Year Opened | 1990 | ||||
| Website | Course Site | ||||
| Tee Information: | |||||
| 18 hole course | |||||
| Tee: | Par | Yardage | Rating | Slope | |
| White | 72 | 6,327 | 70.4 | 127 | |
| Blue | 72 | 6,879 | 72.6 | 131 | |
Website content ©2007-2013 Kansas Golf Association . View our Terms Of Use & Privacy Policy. Website development ©1990-2013 J2 Golf Marketing.
This site is powered by J2 Golf Marketing CMS version 1.9.4.2