| 1322 Inglewood | |||||
| Coffeyville, KS, 67337 | |||||
| (620) 251-5236 | |||||
| Club Type | Private | ||||
| Club Manager | Lester Stamps | ||||
| Golf Professional | N/A | ||||
| Superintendent | Aaron Robins | ||||
| Handicap Chairperson | Trey Hayes | ||||
| Architect | Smiley Bell, Jerry Slack | ||||
| Year Opened | 1953/1999 | ||||
| Website | Course Site | ||||
| Tee Information: | |||||
| 18 hole course | |||||
| Tee: | Par | Yardage | Rating | Slope | |
| Gold | 72 | 5,844 | 69.0 | 122 | |
| White | 72 | 6,319 | 71.1 | 126 | |
| Blue | 72 | 6,782 | 73.2 | 130 | |
Website content ©2007-2013 Kansas Golf Association . View our Terms Of Use & Privacy Policy. Website development ©1990-2013 J2 Golf Marketing.
This site is powered by J2 Golf Marketing CMS version 1.9.4.2