| #1 - Tallgrass Country Club, Wichita | |||
| Date: | Thursday, April 29, 2010 | ||
| Starting Time: | 12:30 pm shotgun | ||
| Entry Deadline: | April 20, 2010 at 4:00 pm | ||
| ENTER ONLINE | DOWNLOAD ENTRY FORM | ||
| #2 - Crestview Country Club (South), Wichita | |||
| Date: | Friday, April 30, 2010 | ||
| Starting Time: | 9:00 am shotgun (70 player max field) | ||
| Entry Deadline: | April 20, 2010 at 4:00 pm | ||
| ENTER ONLINE | DOWNLOAD ENTRY FORM | ||
| #3 - Lawrence Country Club, Lawrence | |||
| Date: | Monday, May 10, 2010 | ||
| Starting Time: | 1:00 pm shotgun | ||
| Entry Deadline: | May 3, 2010 at 4:00 pm | ||
| ENTER ONLINE | DOWNLOAD ENTRY FORM | ||
| #4 - Shawnee Country Club, Topeka | |||
| Date: | Tuesday, May 11, 2010 | ||
| Starting Time: | 8:00 am tee times | ||
| Entry Deadline: | May 3, 2010 at 4:00 pm | ||
| ENTER ONLINE | DOWNLOAD ENTRY FORM | ||
| #5 - Ironhorse Golf Club, Leawood | |||
| Date: | Wednesday, May 26, 2010 | ||
| Starting Time: | 11:00 am tee times | ||
| Entry Deadline: | May 19, 2010 at 4:00 pm | ||
| ENTER ONLINE | DOWNLOAD ENTRY FORM | ||
| #6 - Nicklaus Golf Club LionsGate, Overland Park | |||
| Date: | Thursday, May 27, 2010 | ||
| Starting Time: | 8:00 am tee times | ||
| Entry Deadline: | May 19, 2010 at 4:00 pm | ||
| ENTER ONLINE | DOWNLOAD ENTRY FORM | ||
| #7 - Colbert Hills Golf Course, Manhattan | |||
| Date: | Wednesday, June 23, 2010 | ||
| Starting Time: | 1:00 pm shotgun | ||
| Entry Deadline: | June 17, 2010 at 4:00 pm | ||
| ENTER ONLINE | DOWNLOAD ENTRY FORM | ||
| #8 - Manhattan Country Club, Manhattan | |||
| Date: | Thursday, June 24, 2010 | ||
| Starting Time: | 9:00 am shotgun | ||
| Entry Deadline: | June 17, 2010 at 4:00 pm | ||
| ENTER ONLINE | DOWNLOAD ENTRY FORM | ||
| #9 - Sand Creek Station Golf Course, Newton | |||
| Date: | Tuesday, July 13, 2010 | ||
| Starting Time: | 1:00 pm shotgun | ||
| Entry Deadline: | July 6, 2010 at 4:00 pm | ||
| ENTER ONLINE | DOWNLOAD ENTRY FORM | ||
| #10 - Wichita Country Club, Wichita | |||
| Date: | Wednesday, July 14, 2010 | ||
| Starting Time: | 9:00 am tee times | ||
| Entry Deadline: | July 6, 2010 at 4:00 pm | ||
| ENTER ONLINE | DOWNLOAD ENTRY FORM | ||
| #11 - Stone Canyon Golf Club, Independence, MO | |||
| Date: | Wednesday, July 28, 2010 | ||
| Starting Time: | 1:00 pm shotgun | ||
| Entry Deadline: | July 21, 2010 at 4:00 pm | ||
| ENTER ONLINE | DOWNLOAD ENTRY FORM | ||
| #12 - The Golf Club at Creekmoor, Raymore, MO | |||
| Date: | Thursday, July 29, 2010 | ||
| Starting Time: | 8:00 am tee times | ||
| Entry Deadline: | July 21, 2010 at 4:00 pm | ||
| ENTER ONLINE | DOWNLOAD ENTRY FORM | ||
| #13 - Alvamar Country Club, Lawrence | |||
| Date: | Monday, August 9, 2010 | ||
| Starting Time: | 10:00 am shotgun | ||
| Entry Deadline: | August 2, 2010 at 4:00 pm | ||
| ENTER ONLINE | DOWNLOAD ENTRY FORM | ||
| #14 - Alvamar Golf Course, Lawrence | |||
| Date: | Tuesday, August 10, 2010 | ||
| Starting Time: | 8:00 am tee times | ||
| Entry Deadline: | August 2, 2010 at 4:00 pm | ||
| ENTER ONLINE | DOWNLOAD ENTRY FORM | ||
| #15 - Dodge City Country Club, Dodge City | |||
| Date: | Wednesday, August 25, 2010 | ||
| Starting Time: | 1:00 pm shotgun | ||
| Entry Deadline: | August 18, 2010 at 4:00 pm | ||
| ENTER ONLINE | DOWNLOAD ENTRY FORM | ||
| #16 - The Golf Club at Southwind, Garden City | |||
| Date: | Thursday, August 26, 2010 | ||
| Starting Time: | 8:30 am tee times | ||
| Entry Deadline: | August 18, 2010 at 4:00 pm | ||
| ENTER ONLINE | DOWNLOAD ENTRY FORM | ||
| #17 - Buffalo Dunes Golf Course, Garden City | |||
| Date: | Friday, August 27, 2010 | ||
| Starting Time: | 9:00 am shotgun | ||
| Entry Deadline: | August 18, 2010 at 4:00 pm | ||
| ENTER ONLINE | DOWNLOAD ENTRY FORM | ||
| #18 - Meadowbrook Golf & Country Club, Prairie Village | |||
| Date: | Wednesday, September 8, 2010 | ||
| Starting Time: | 10:00 am tee times | ||
| Entry Deadline: | September 1, 2010 at 4:00 pm | ||
| ENTER ONLINE | DOWNLOAD ENTRY FORM | ||
| #19 - Falcon Ridge Golf Club, Lenexa | |||
| Date: | Thursday, September 9, 2010 | ||
| Starting Time: | 8:00 am tee times | ||
| Entry Deadline: | September 1, 2010 at 4:00 pm | ||
| ENTER ONLINE | DOWNLOAD ENTRY FORM | ||
| #20 - The Country Club of Lincoln, Lincoln, NE | |||
| Date: | Monday, September 20, 2010 | ||
| Starting Time: | 1:00 pm shotgun | ||
| Entry Deadline: | September 16, 2010 at 4:00 pm | ||
| ENTER ONLINE | DOWNLOAD ENTRY FORM | ||
| #21 - Arbor Links Golf Course, Nebraska City, NE | |||
| Date: | Tuesday, September 21, 2010 | ||
| Starting Time: | 8:00 am shotgun | ||
| Entry Deadline: | September 16, 2010 at 4:00 pm | ||
| ENTER ONLINE | DOWNLOAD ENTRY FORM | ||
Website content ©2007-2010 Kansas Golf Association . View our Terms Of Use & Privacy Policy. Website development ©1990-2010 J2 Golf Marketing.
This site is powered by J2 Golf Marketing CMS version 1.2