Updated - September 16, 2011
| Division A | |||||
| Team | Wins | Losses | Ties | Singles Pts | Total Pts |
| Terradyne CC | 3 | 3 | 2 | 18 | 45.5 |
| Tallgrass CC | 4 | 4 | 0 | 15 | 37.5 |
| Wellington GC (A1) | 5 | 2 | 1 | 22 | 53 |
| Prairie Trails Golf | 1 | 6 | 1 | 6.5 | 19.5 |
| Crestwood CC (A2) | 5 | 3 | 0 | 18.5 | 44.5 |
| Division B - division play completed | |||||
| Team | Wins | Losses | Ties | Singles Pts | Total Pts |
| Buffalo Dunes GC | 3 | 4 | 1 | 15 | 39.5 |
| Highlands GC (B2) | 6 | 2 | 0 | 19 | 50 |
| Hesston Golf Park | 2 | 6 | 0 | 12 | 31.5 |
| Cherry Oaks GC | 2 | 6 | 0 | 12.5 | 33.5 |
| Salina CC (B1) | 6 | 1 | 1 | 21.5 | 55.5 |
| Division C - division play completed | |||||
| Team | Wins | Losses | Ties | Singles Pts | Total Pts |
| Manhattan CC | 1 | 6 | 1 | 12 | 28.5 |
| Colbert Hills GC (C1) | 8 | 0 | 0 | 20 | 54.5 |
| Wamego CC (C2) | 5 | 3 | 0 | 19.5 | 45 |
| Spring Creek GC | 1 | 6 | 1 | 8 | 21 |
| Shawnee GC | 3 | 3 | 2 | 12.5 | 37 |
| Division D - division play completed | |||||
| Team | Wins | Losses | Ties | Singles Pts | Total Pts |
| Alvamar CC (D2) | 6 | 4 | 0 | 20 | 58 |
| Great Life Golf Ottawa | 2 | 7 | 1 | 14 | 26.5 |
| Paola CC | 5 | 4 | 1 | 19 | 55 |
| Topeka CC | 3 | 6 | 1 | 13.5 | 39.5 |
| Cypress Ridge GC (D1) | 8 | 2 | 0 | 28.5 | 64.5 |
| Emporia Municipal GC | 4 | 5 | 1 | 19 | 50.5 |
Website content ©2007-2012 Kansas Golf Association . View our Terms Of Use & Privacy Policy. Website development ©1990-2012 J2 Golf Marketing.
This site is powered by J2 Golf Marketing CMS version 1.9.4.2