Division A | |||||
Teams | Wins | Losses | Ties | Single Pts | Total Pts |
| Alvamar CC | 2 | 4 | 0 | 12 | 30 |
| Ottawa CC | 0 | 6 | 0 | 8 | 17.5 |
| Paola CC | 4 | 2 | 0 | 12 | 35.5 |
| Colbert Hills GC | 6 | 0 | 0 | 16 | 38 |
Division B | |||||
Teams | Wins | Losses | Ties | Single Pts | Total Pts |
| Wamego CC | 3 | 3 | 0 | 15.5 | 35 |
| Salina CC | 5 | 1 | 0 | 14 | 42 |
| Emporia Municipal GC | 2 | 4 | 0 | 7.5 | 26 |
| The Highlands GC | 2 | 4 | 0 | 11 | 25 |
Division C | |||||
Teams | Wins | Losses | Ties | Single Pts | Total Pts |
| Tallgrass CC | 5 | 3 | 0 | 19.5 | 42 |
| Prairie Trails Golf & CC | 2 | 5 | 0 | 10.5 | 32 |
| Cherry Oaks GC | 1 | 7 | 0 | 6.5 | 29 |
| Wellington GC | 6 | 1 | 0 | 20 | 49 |
| Terradyne CC | 5 | 3 | 0 | 19.5 | 43 |
Division D | |||||
Teams | Wins | Losses | Ties | Single Pts | Total Pts |
| Topeka CC | 4 | 2 | 0 | 14.5 | 36 |
| Shawnee CC | 3 | 3 | 0 | 13 | 32.5 |
| Cypress Ridge GC | 4 | 2 | 0 | 13.5 | 36 |
| Spring Creek GC | 1 | 5 | 0 | 7 | 20.5 |
| |||||
Website content ©2007-2010 Kansas Golf Association . View our Terms Of Use & Privacy Policy. Website development ©1990-2010 J2 Golf Marketing.
This site is powered by J2 Golf Marketing CMS version 1.2