Division A | |||||
Teams | Wins | Losses | Ties | Single Pts | Total Pts |
| Alvamar CC | 2 | 4 | 0 | 8 | 27.5 |
| Jayhawk GC | 5 | 2 | 0 | 20.5 | 45 |
| Eagle Bend GC | 2 | 4 | 0 | 8.5 | 21.5 |
| Ottawa CC | 2 | 4 | 0 | 11.5 | 24.5 |
| Western Hills GC | 4 | 1 | 0 | 11.5 | 31.5 |
Division B | |||||
Teams | Wins | Losses | Ties | Single Pts | Total Pts |
| Emporia Municipal GC | 4 | 3 | 0 | 12.5 | 37.5 |
| Paola CC | 1 | 6 | 0 | 13 | 32 |
| Topeka CC | 5 | 1 | 0 | 13 | 37 |
| Shawnee CC | 2 | 4 | 0 | 12 | 25 |
| Cypress Ridge GC | 4 | 2 | 0 | 12.5 | 28.5 |
Division C | |||||
Teams | Wins | Losses | Ties | Single Pts | Total Pts |
| Colbert Hills GC | 3 | 3 | 0 | 13.5 | 33.5 |
| Salina CC | 6 | 1 | 0 | 22 | 52 |
| Wamego CC | 3 | 3 | 0 | 15.5 | 31.5 |
| Willowbend GC | 4 | 3 | 0 | 11.5 | 29.5 |
| Prairie Trails Golf & CC | 0 | 6 | 0 | 1.5 | 13.5 |
Division D | |||||
Teams | Wins | Losses | Ties | Single Pts | Total Pts |
| Highlands Golf & CC | 6 | 1 | 0 | 19 | 42.5 |
| Southwind CC | 2 | 4 | 0 | 7 | 23.5 |
| Wellington GC | 3 | 3 | 0 | 14 | 31.5 |
| Tallgrass CC | 4 | 2 | 0 | 10 | 30 |
| Cherry Oaks GC | 0 | 5 | 0 | 4 | 10.5 |
Website content ©2007-2008 Kansas Golf Association . View our Terms Of Use & Privacy Policy. Website development ©1990-2008 J2 Golf Marketing.
This site is powered by J2 Golf Marketing CMS version 1.2