| ENTER ONLINE | DOWNLOAD ENTRY FORM | ||
| ENTER ONLINE | DOWNLOAD ENTRY FORM | ||
| ENTER ONLINE | DOWNLOAD ENTRY FORM | ||
North Central Section
Carey Park Golf Course, Hutchinson, KS - Thursday June 3rd - 7:30am
Manhattan Country Club, Manhattan, KS - Monday June 21st - 8:30am
Salina Municipal Golf Course, Salina, KS - Friday June 25th - 7:30am
Salina Country Club, Salina, KS - Wednesday June 30th - 7:30am
| ENTER ONLINE | DOWNLOAD ENTRY FORM | ||
| ENTER ONLINE | DOWNLOAD ENTRY FORM | ||
| ENTER ONLINE | DOWNLOAD ENTRY FORM | ||
Venue: | Salina Municipal Golf Course, Salina |
Date: | June 4th, 2010 |
Format: | 18 holes of stroke play. |
Eligibility: | Open to boys and girls age 18 years or younger. |
Entry Fee: | $50 Ages 14-18 $30 Ages 10-13 |
Contact: | Contact Judy & Jim Morris |
Venue: | Auburn Hills Golf Course, Wichita |
Date: | June 7-10, 2010 |
Format: | 54 holes of stroke play. Official practice round included in entry fee on June 7. |
Eligibility: | Open to boys and girls age 18 years or younger as of June 1, 2010, who are not enrolled in college. |
Entry Fee: | $125 Entry Deadline -- TBA, 2010 |
Defending Champion: | Boys 16-18 - Michael Gellerman |
Junior Amateur Championship
Venue: | Crestwood Country Club, Pittsburg |
Date: | June 14-17, 2010 |
Format: | 54 holes of stroke play with a cut being made to low 15 and ties in each age group after 36 holes. Official practice round included in entry fee on June 14. |
Eligibility: | Boys only age 18 years or less as of June 14, 2010, or recently graduated from high school. Entrants must have a USGA/GHIN handicap index of 20 or less through a KGA member club. |
Entry Fee: | $80 Entry Deadline -- June 4, 2010 at 4 pm |
Defending Champion: | Myles Miller, Wellington |
Venue: | Hesston Golf Park, Hesston |
Date: | July 13-14, 2010 |
Format: | No qualifiers will be held in 2010. |
Eligibility: | For questions regarding this tournament, please contact Jill Gray at jill@kaia.com or www.kaia.com/jrgolf for more information or download entry form. |
Entry Fee: | $70 Entry Deadline -- TBA |
Defending Champion: | Michael Gellerman |
Venue: | Eagle Bend Golf Course, Lawrence |
Date: | July 26-28, 2010 |
Format: | 36 holes of stroke play with age divisions and junior section scoring. Official practice round offered on July 26, 2010. |
Eligibility: | Qualifiers on the six section teams within the state and KJGA special invitees. NOTE: Players must have participated in at least one KJGA section event to be eligible for invitation. |
Entry Fee: | By Invitation Only |
Defending Champion: | Individual - Jackson Foth, Lake Quivira |
Venue: | Eagle Bend Golf Course, Lawrence |
Date: | July 29-30, 2010 |
Format: | Four rounds of individual match play. |
Eligibility: | Top 16 available players on the KGA Junior Player of the Year points list following the Junior Section Team Championship. |
Entry Fee: | By Invitation Only |
Defending Champion: | Thane Ringler, Hutchinson |
Kansas-Nebraska Junior Cup Matches
Venue: | Prairie Dunes Country Club, Hutchinson |
Date: | August 8-10, 2010 |
Format: | Ryder Cup style match play. |
Eligibility: | Top 8 available players on the Junior Player of the Year points list following the Junior Match Play Championship. |
Entry Fee: | By Invitation Only |
Defending Champion: | Kansas |
Website content ©2007-2010 Kansas Golf Association . View our Terms Of Use & Privacy Policy. Website development ©1990-2010 J2 Golf Marketing.
This site is powered by J2 Golf Marketing CMS version 1.2