| 812 Golf Course Road | |||||
| Cimarron, KS 67835 | |||||
| (620) 855-7003 | |||||
| Club Type | Public | ||||
| Club Manager | Terri Payne | ||||
| Golf Professional | N/A | ||||
| Superintendent | Jake Payne | ||||
| Handicap Chairperson | Doug Davidson | ||||
| Architect | Marty Johnson | ||||
| Year Opened | 2001 | ||||
| Website | Course Site | ||||
| Tee Information: | |||||
| 9 hole course | |||||
| Tee: | Par | Yardage | Rating | Slope | |
| Gold | 72 | 5,706 | 67.0 | 111 | |
| White | 72 | 6,290 | 69.7 | 116 | |
| Blue Red (W) |
72 72 |
6,816 5,552 |
72.1 71.1 |
121 122 |
|
Website content ©2007-2013 Kansas Golf Association . View our Terms Of Use & Privacy Policy. Website development ©1990-2013 J2 Golf Marketing.
This site is powered by J2 Golf Marketing CMS version 1.9.4.2